| No. | Nama/Jenis Produk | KEMASAN |
GEAR OIL
| ||
| 1 | Archine Geartek FPG 150 | 200 Ltr/Drum |
| 2 | Archine Geartek FPG 220 | 200 Ltr/Drum |
| 3 | Archine Geartek FSG 150 | 200 Ltr/Drum |
| 4 | Archine Syngear PAG 100 | 200 Ltr/Drum |
| 5 | Archine Syngear PAG 220 | 200 Ltr/Drum |
| 6 | Archine Syngear PAG 320 | 200 Ltr/Drum |
| 7 | Archine Syngear PAG 460 | 200 Ltr/Drum |
COMPRESSOR OIL | ||
| 8 | Achine Comptek EMG 46 | 200 Ltr/Drum |
| 9 | Achine Comptek EMG 68 | 200 Ltr/Drum |
| 10 | Achine Comptek FPC 46 | 200 Ltr/Drum |
| 11 | Achine Comptek FPC 68 | 200 Ltr/Drum |
| 12 | Achine Comptek FSC 46 | 200 Ltr/Drum |
| 13 | Achine Comptek FSC 68 | 200 Ltr/Drum |
| 14 | Achine Syncomp GLC 46 | 200 Ltr/Drum |
| 15 | Achine Syncomp PAO 46 | 200 Ltr/Drum |
| 16 | Achine Syncomp PAO 100 | 200 Ltr/Drum |
| 17 | Achine Syncomp PAO 150 | 200 Ltr/Drum |
REFRIGERATION OILS | ||
| 18 | Archine Propana RGI 100 | 200 Ltr/Drum |
| 19 | Archine Propana RGI 150 | 200 Ltr/Drum |
| 20 | Archine Refritech POE 32T | 200 Ltr/Drum |
| 21 | Archine Refritech POE 68T | 200 Ltr/Drum |
| 22 | Archine Refritech PAO 220 | 200 Ltr/Drum |
CHAIN OILS | ||
| 23 | Archine SynChain POE 68 | 200 Ltr/Drum |
| 24 | Archine SynChain POE 150 | 200 Ltr/Drum |
HYDRAULIC OILS | ||
| 25 | Archine Hydrotek FPH 46 | 200 Ltr/Drum |
| 26 | Archine Hydrotek FPH 68 | 200 Ltr/Drum |
| 27 | Archine Hydrotek FSH 46 | 200 Ltr/Drum |
| 28 | Archine Hydrotek HLP 46 | 200 Ltr/Drum |
| 29 | Archine Hydrotek HLP 68 | 200 Ltr/Drum |
| 30 | Archine Hydrotek POE 68 | 200 Ltr/Drum |
VACUUM PUMP OILS | ||
| 31 | Archine Vacumtek FPV 100 | 200 Ltr/Drum |
| 32 | Archine Vacumtek FSV 100 | 200 Ltr/Drum |
| 33 | Archine Vacumtech HT 100 | 200 Ltr/Drum |
| 34 | Archine Vacumtech POE 100 | 200 Ltr/Drum |
FOOD GRADE GREASE | ||
| 35 | Archine Foodrance WCC 1 | Drum 180 kg |
| 36 | Archine Foodcare AC 2 | Drum 180 kg |
SILICONE OIL | ||
| 37 | Archine Sillicone FMO 460 | 200 Ltr/Drum |
Tuesday, March 1, 2016
ARCHINE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment